Hud Homes Aged Inventory XII

by Jim Fager on January 21, 2012

Aged Inventory for the week of January 20Th

To Get More Information About These and Other HUD Homes For Sale Please Visit:

I Want More Information About HUD Homes

Here is the list of HUD aged inventory for the week of 01/06/2012:

  1. 561-818490 1605 ABERDEEN ABERDEEN WA 98520 59,200 IE
  2. 561-834187 71 E HUCKLEBERRY DRIVE GRAPEVIEW WA 98546 60,000
  3. 561-835555 616 W COLUMBIA ST MONROE WA 98272 95,000
  4. 561-835619 11513 63RD ST CT EAST PUYALLUP WA 98372 104,000
  5. 561-862280 1420 BAY AVE ABERDEEN WA 98520 56,000
  6. 561-868017 20 ROCKY ROAD NACHES WA 98937 73,500
  7. 561-870175 2037 FELL ST ENUMCLAW WA 98022 128,800
  8. 561-876668 651 MAPLE GROVE RD CAMANO ISLAND WA 98282 56,000
  9. 561-879084 214 SAINT HELENS WA WINLOCK WA 98596 84,000.00
  10. 561-880914 1311 E 1ST ST ABERDEEN WA 98520 64,000
  11. 561-883050 712 W HARVARD AVE SHELTON WA 98584 76,000
  12. 561-889085 145 105TH AVE SE #14 BELLEVUE WA 98004 176,000
  13. 561-901513 303 KENYON ST NW UNIT 1D OLYMPIA WA 98502 70,000.00
  14. 561-912126 3040 CONARTY RD MALAGA WA 98828 144,800
  15. 561-946868 127 160TH TRAIL SE TENINO WA 98589 140,000.00

For more information just click on any one of the above properties above to get more information from HudHomeStore.com

Related posts:

  1. Hud Homes Aged Inventory X
  2. Hud Homes Aged Inventory VIIII
  3. Hud Homes Aged Inventory XI
  4. Hud Homes Aged Inventory VI
  5. Hud Homes Aged Inventory VIII

Leave a Comment

Previous post:

Next post: